Sai_Kung Sea_View Upper Duplex Village_House SPS2224
Sai Kung
Property ID
SPS2224
Post ID
65126
|
Gross Area | 1400 Sq Ft |
Saleable Area | 1400 Sq Ft |
Roof Top Area | 700 sq. ft |
Sai_Kung Sea_View Upper Duplex Village_House SPS2224
Main Type | Village House |
Additional Type | Detached Village House |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 1 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Gate | Private Gate |
Western Restaurants | Available |
Chinese Sea Food Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingProperty ID : CWB3179
Contact us for pricingProperty ID : CWB3178
Contact us for pricingSale | $19M |
Lease | $45K |
Property ID : SPS2000
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
Sale | $26M |
Lease | $58K |
Property ID : SPC2826
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |