Sai Kung Silverstrand Sea Breeze Villa SSB939
Clear Water Bay
Property ID
SSB939
Post ID
173784
02/05/2026
|
| Gross Area | 1600 Sq Ft |
| Saleable Area | 1354 Sq Ft |
| Garden Area | 800 sq. ft |
Sai Kung Silverstrand Sea Breeze Villa SSB939
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 800 sq.ft |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1979 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $18M |
| Lease | $45K |
Property ID : SPS1077
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $14M |
| Lease | $30K |
Property ID : SPS310
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 1 |
| Sale | $16.8M |
| Lease | $42K |
Property ID : SKA1354
|
|
|
|
|
| 1840 Sq Ft | 1212 Sq Ft | 3 | 2 |