Sai Kung Silverstrand Sea Breeze Villa SSB939
Clear Water Bay
Property ID
SSB939
Post ID
173784
12/06/2026
|
| Gross Area | 1600 Sq Ft |
| Saleable Area | 1354 Sq Ft |
| Garden Area | 800 sq. ft |
Sai Kung Silverstrand Sea Breeze Villa SSB939
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 800 sq.ft |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1979 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3345
Contact us for pricing| Sale | $45M |
| Lease | $110K |
Property ID : CWB2790
|
|
|
|
|
| - | 1841 Sq Ft | 4 | 3 |
| Sale | $28.5M |
| Lease | $70K |
Property ID : SKA1540
|
|
|
|
|
| 2638 Sq Ft | 1691 Sq Ft | 4 | 3 |
| Sale | $21M |
Property ID : SPC1743
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 2 |