Silverstrand Low Rise Sea_View Apartment SSB2505
Clear Water Bay
Property ID
SSB2505
Post ID
146132
|
| Gross Area | 1400 Sq Ft |
| Saleable Area | 1242 Sq Ft |
| Garden Area | 1144 sq. ft (In-Deed Garden) |
Silverstrand Low Rise Sea_View Apartment SSB2505
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| Garden | 1144 sq.ft (In-Deed Garden) |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Building Age | 1974 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $13M |
| Lease | $42K |
Property ID : SPS1230
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $25M |
Property ID : SPC1849
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 5 |
| Sale | $18.5M |
Property ID : CWB991
|
|
|
|
|
| 1680 Sq Ft | 1250 Sq Ft | 2 | 2 |