Silverstrand Low Rise open View Apartment SSB2876
Clear Water Bay
Property ID
SSB2876
Post ID
200973
09/04/2026
|
| Gross Area | 1400 Sq Ft |
| Saleable Area | 1242 Sq Ft |
Silverstrand Low Rise open View Apartment SSB614
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Building Age | 1974 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Lease | $48K |
Property ID : SPS3298
|
|
|
|
|
| 1050 Sq Ft | 1050 Sq Ft | 2 | 2 |
| Sale | $24M |
| Lease | $52K |
Property ID : SPS1460
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Lease | $220K |
Property ID : SSB2690
|
|
|
|
|
| 4126 Sq Ft | 4126 Sq Ft | 4 | 5 |