Silverstrand Full Sea View House SSB1508
Clear Water Bay
Property ID
SSB1508
Post ID
65000
24/09/2026
|
| Gross Area | 2300 Sq Ft |
| Saleable Area | 1512 Sq Ft |
| Garden Area | 1400 sq. ft (In-Deed Garden) |
Silverstrand Full Sea View House SSB1508
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 1400 sq.ft (In-Deed Garden) |
| View | Full Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Entertainment Rooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 1980 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Supermarket | Fusion Supermarket |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $58M |
Property ID : CWB970
|
|
|
|
|
| 5003 Sq Ft | 3126 Sq Ft | 3 | 3 |
| Sale | $65M |
Property ID : CWB3331
|
|
|
|
|
| 4654 Sq Ft | 3193 Sq Ft | 3 | 4 |
| Sale | $34.5M |
Property ID : SPC2381
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |