Sai Kung Silverstrand Twin Bay Villas SSB3274
Clear Water Bay
Property ID
SSB3274
Post ID
265594
|
| Gross Area | 2000 Sq Ft |
| Saleable Area | 1742 Sq Ft |
| Garden Area | 3500 sq. ft |
Sai Kung Silverstrand Twin Bay Villas SSB3274
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 3500 sq.ft |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1970 |
| Developer | HAECO |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Security Gate |
| Supermarket | Fusion Supermarket |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricingProperty ID : CWB3289
Contact us for pricing| Sale | $32M |
| Lease | $75K |
Property ID : MRC2907
|
|
|
|
|
| 1885 Sq Ft | 1371 Sq Ft | 2 | 3 |
| Sale | $45M |
| Lease | $78K |
Property ID : SPC2188
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 5 |
| Sale | $30M |
Property ID : SSB1362
|
|
|
|
|
| 1349 Sq Ft | 1083 Sq Ft | 3 | 1 |