Sai Kung Silverstrand Sea View Complex SSB470
Clear Water Bay
Property ID
SSB470
Post ID
64894
|
| Gross Area | 2500 Sq Ft |
| Saleable Area | 2146 Sq Ft |
| Garden Area | 700 sq. ft (In-Deed Garden) |
Sai Kung Silverstrand Sea View Complex SSB470
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 700 sq.ft (In-Deed Garden) |
| View | Open Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Building Age | 1972 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Supermarket | Fusion Supermarket |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SSB3310
Contact us for pricingProperty ID : SSB3309
Contact us for pricing| Sale | $40M |
Property ID : CWB2749
|
|
|
|
|
| - | 2206 Sq Ft | 4 | 3 |
| Sale | $34M |
Property ID : SSB2222
|
|
|
|
|
| 2291 Sq Ft | 1773 Sq Ft | 2 | 2 |