Sai Kung Managed Open View Villa SKA2937
Sai Kung
Property ID
SKA2937
Post ID
206615
18/04/2026
|
| Gross Area | 1846 Sq Ft |
| Saleable Area | 1497 Sq Ft |
| Garden Area | 830 sq. ft (In-Deed Garden) |
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 830 sq.ft (In-Deed Garden) |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Developer | Henderson Land Development Co Ltd |
| Maids Rooms | 1 |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : MRC3327
Contact us for pricing| Sale | $32M |
Property ID : MRC2907
|
|
|
|
|
| 1885 Sq Ft | 1371 Sq Ft | 2 | 3 |
| Sale | $26M |
Property ID : SPC2826
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $35M |
| Lease | $70K |
Property ID : SKA3306
|
|
|
|
|
| 1985 Sq Ft | 1562 Sq Ft | 2 | 2 |