Sai_Kung-Detached-Big-Garden-House_SPS2558
Sai Kung
Property ID
SPS2558
Post ID
231433
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 2500 sq. ft (STT Garden) |
| Roof Top Area | 700 sq. ft |
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 2500 sq.ft (STT Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Public Bus Station | Available |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricingProperty ID : CWB3289
Contact us for pricing| Sale | $45M |
| Lease | $78K |
Property ID : SKA2387
|
|
|
|
|
| 3748 Sq Ft | 2371 Sq Ft | 4 | 3 |
| Sale | $15M |
Property ID : CWB1015
|
|
|
|
|
| 1104 Sq Ft | 981 Sq Ft | 3 | 1 |
| Sale | $28.5M |
Property ID : MRC3238
|
|
|
|
|
| 1920 Sq Ft | 1323 Sq Ft | 3 | 1 |