Sai_Kung-Detached-Big-Garden-House_SPS2558
Sai Kung
Property ID
SPS2558
Post ID
231433
14/07/2026
|
| Gross Area | 2100 Sq Ft (Not Verified) |
| Garden Area | 2500 sq. ft (STT Garden) |
| Roof Top Area | 700 sq. ft |
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 2500 sq.ft (STT Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Public Bus Station | Available |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $35M |
| Lease | $65K |
Property ID : SPC1685
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $43M |
Property ID : MRC685
|
|
|
|
|
| 2554 Sq Ft | 1945 Sq Ft | 4 | 2 |
| Sale | $16.8M |
| Lease | $42K |
Property ID : SKA1354
|
|
|
|
|
| 1840 Sq Ft | 1212 Sq Ft | 3 | 2 |