Sai Kung Semi-detached Village House Greenpeak Villa SPS2111
Sai Kung
Property ID
SPS2111
Post ID
65274
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 300 sq. ft |
Roof Top Area | 700 sq. ft |
Sai Kung Semi-detached Village House Greenpeak Villa SPS2111
Main Type | Village House |
Additional Type | Managed Village House |
Garden | 300 sq.ft |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 3 |
Roof Top | 1 |
Car Park | 1 |
Developer | First Join Development Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
Swimming Pool | Communal Facility |
Pre-School | Woodland Sai Kung Pre-School Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS1800
Contact us for pricingLease | $22K |
Property ID : MRC1669
![]() |
![]() |
![]() |
![]() |
734 Sq Ft | 597 Sq Ft | 2 |
Sale | $19M |
Lease | $50K |
Property ID : SPS1077
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
Lease | $42K |
Property ID : CWB3151
![]() |
![]() |
![]() |
![]() |
- | 968 Sq Ft | 3 | 1 |