Sai Kung Sea Front Duplex Village House SPS2619
Sai Kung
Property ID
SPS2619
Post ID
175326
22/06/2026
|
| Gross Area | 1400 Sq Ft (Not Verified) |
| Roof Top Area | 700 sq. ft |
Sai Kung Sea Front Duplex Village House SPS2619
| Main Type | Village House |
| Additional Type | Upper Duplex Village House |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Waterfront View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SKA1600
Contact us for pricingProperty ID : SPS3241
Contact us for pricing| Sale | $30M |
Property ID : SPC2101
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 2 |
| Sale | $13M |
Property ID : SPS2064
|
|
|
|
|
| 1300 Sq Ft | 1300 Sq Ft | 4 | 1 |
| Sale | $23M |
Property ID : MRC3342
|
|
|
|
|
| 1460 Sq Ft | 1048 Sq Ft | 3 | 1 |