Clearwater Bay Mount Pavilia Contemporary Complex CWB3184
Clear Water Bay
Property ID
CWB3184
Post ID
232755
25/09/2026
|
| Saleable Area | 1837 Sq Ft |
Clearwater Bay Mount Pavilia Contemporary Complex CWB3184
| Main Type | Low Rise Apartment |
| Additional Type | Simplex |
| Balcony/ Terrace | 3 |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 3 |
| Car Park | 1 |
| Building Age | 2017 |
| Developer | New World Development Co Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Electric Vehicle Charging | Available |
| Club House | Available |
| Play Room | Club House Facility |
| Swimming Pool | Club House Facility |
| Gym Room | Club House Facility |
| Tennis Court | Club House Facility |
| Basketball Court | Club House Facility |
| Badminton Court | Club House Facility |
| Table Tennis Room | Club House Facility |
| Supermarket | Available |
| Western Restaurants | Available |
| BBQ Area | Club House Facility |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $55M |
Property ID : SKA2431
|
|
|
|
|
| 4633 Sq Ft | 2901 Sq Ft | 4 | 3 |
| Sale | $15.8M |
Property ID : CWB1519
|
|
|
|
|
| 1570 Sq Ft | 1393 Sq Ft | 3 | 1 |
| Sale | $42.8M |
Property ID : SKA1240
|
|
|
|
|
| 1994 Sq Ft | 1519 Sq Ft | 4 | 1 |