Sai Kung Marina Cove Lake_View MRC1847
Sai Kung
Property ID
MRC1847
Post ID
64675
|
Gross Area | 1885 Sq Ft |
Saleable Area | 1371 Sq Ft |
Garden Area | 1116 sq. ft (In-Deed Garden) |
Property Status | Buy and sell company, Sold Out |
Sai Kung Marina Cove Lake_View MRC1847
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 1116 sq.ft (In-Deed Garden) |
View | Lake View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Cloakrooms | 1 |
Regular Bedrooms | 3 |
Function Rooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Building Age | 1988 |
Developer | Henderson Land Development Co Ltd |
Pontoon | 17 sq.ft |
Store Rooms | 1 |
Garages | 2 |
Internet | Internet/ Broadband |
Gas | Central LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Club House | Available |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Table Tennis Room | Club House Facility |
Supermarket | Marketplace Supermarket (Wellcome) |
Convenient Store | 7-11 |
Chinese Restaurants | Available |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $35M |
Property ID : SPS2509
1750 Sq Ft | 1750 Sq Ft | 3 | 3 |
Sale | $25M |
Property ID : SKA1031
1878 Sq Ft | 1502 Sq Ft | 4 | 2 |
Sale | $30M |
Lease | $42K |
Property ID : SPS1062
2100 Sq Ft | 2100 Sq Ft | 3 | 2 |