Sai Kung Village House Jade Villa SPS2401
Sai Kung
Property ID
SPS2401
Post ID
65171
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 400 sq. ft |
| Roof Top Area | 700 sq. ft |
Sai Kung Village House Jade Villa SPS2401
Facebook Link : Click Me
| Main Type | Village House |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 400 sq.ft |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Garden View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Building Age | 2000 |
| Developer | First Join Development Ltd |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $14M |
Property ID : SPC717
|
|
|
|
|
| 1305 Sq Ft | 1305 Sq Ft | 4 | 2 |
| Sale | $13M |
Property ID : SPS2064
|
|
|
|
|
| 1300 Sq Ft | 1300 Sq Ft | 4 | 1 |
| Sale | $30M |
Property ID : CWB1448
|
|
|
|
|
| 2232 Sq Ft | 1822 Sq Ft | 3 | 2 |