Sai Kung Hing Keng Shek SPS2213
Sai Kung
Property ID
SPS2213
Post ID
65446
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 800 sq. ft |
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 800 sq.ft |
| Balcony/ Terrace | 1 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3301
Contact us for pricingProperty ID : SSB777
Contact us for pricing| Lease | $110K |
Property ID : SSB725
|
|
|
|
|
| 2500 Sq Ft | 2111 Sq Ft | 4 | 3 |
| Lease | $18K |
Property ID : MRC2122
|
|
|
|
|
| 650 Sq Ft | 533 Sq Ft | 2 |
| Sale | $45M |
| Lease | $95K |
Property ID : SPC2942
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 5 |