Sai Kung Private Gate detached House SPS2828
Sai Kung
Property ID
SPS2828
Post ID
195050
02/08/2026
|
| Gross Area | 2100 Sq Ft (Not Verified) |
| Garden Area | 1000 sq. ft |
| Roof Top Area | 700 sq. ft |
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 1000 sq.ft |
| Roof Top Area | 700 sq.ft |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 3 |
| Regular Bedrooms | 1 |
| Family Bathrooms | 4 |
| Roof Top | 1 |
| Car Park | 2 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) |
| Secondary School | Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SKA3365
Contact us for pricingProperty ID : SKA3363
Contact us for pricing| Lease | $60K |
Property ID : CWB842
|
|
|
|
|
| 2200 Sq Ft | 1816 Sq Ft | 3 | 2 |
| Lease | $68K |
Property ID : CWB3239
|
|
|
|
|
| - | 1837 Sq Ft | 4 | 2 |
| Sale | $11.8M |
| Lease | $30K |
Property ID : SPS2515
|
|
|
|
|
| 1200 Sq Ft | 1200 Sq Ft | 3 | 2 |