Clearwater Bay Big Garden Villa CWB842
Clear Water Bay
Property ID
CWB842
Post ID
65252
13/07/2026
|
| Gross Area | 2200 Sq Ft |
| Saleable Area | 1816 Sq Ft |
| Garden Area | 1000 sq. ft |
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 1000 sq.ft |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 1981 |
| Developer | Capital Property Co Ltd |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Good Hope School Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $48M |
| Lease | $85K |
Property ID : SPS1841
|
|
|
|
|
| 4200 Sq Ft | 4200 Sq Ft | 5 | 3 |
| Sale | $19.8M |
| Lease | $48K |
Property ID : SPS3303
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 1 |
| Sale | $13M |
| Lease | $33K |
Property ID : SPS2924
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 4 |