Clearwaterbay Detached Village House garden SPC233
Clear Water Bay
Property ID
SPC233
Post ID
65042
09/04/2026
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 2000 sq. ft (In-Deed Garden) |
| Roof Top Area | 700 sq. ft |
Clearwaterbay Detached Village House garden SPC233
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 2000 sq.ft (In-Deed Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 3 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Car Park | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $18M |
| Lease | $43K |
Property ID : FNS1173
|
|
|
|
|
| 1368 Sq Ft | 1116 Sq Ft | 2 | 1 |
| Lease | $30K |
Property ID : SPC2814
|
|
|
|
|
| 1080 Sq Ft | 1080 Sq Ft | 3 | 1 |
| Sale | $17M |
| Lease | $55K |
Property ID : SPC1054
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 3 |