Clearwater Bay Mount Pavilia Indeed Rooftop CWB2887
Clear Water Bay
Property ID
CWB2887
Post ID
196621
|
Gross Area | 1841 Sq Ft |
Saleable Area | 1841 Sq Ft |
Roof Top Area | 1399 sq. ft |
Clearwater Bay Mount Pavilia Indeed Rooftop CWB2887
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Roof Top Area | 1399 sq.ft |
Balcony/ Terrace | 1 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Family Bathrooms | 3 |
Roof Top | 1 |
Car Park | 1 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Swimming Pool | Communal Facility |
Gym Room | Communal Facility |
Tennis Court | Communal Facility |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
Secondary School | Good Hope School Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS3199
Contact us for pricingProperty ID : SKA3197
Contact us for pricingProperty ID : SKA3196
Contact us for pricingLease | $60K |
Property ID : MRC1259
![]() |
![]() |
![]() |
![]() |
1898 Sq Ft | 1406 Sq Ft | 4 | 2 |
Lease | $55K |
Property ID : SKA349
![]() |
![]() |
![]() |
![]() |
2500 Sq Ft | 1888 Sq Ft | 3 | 2 |
Sale | $27.8M |
Lease | $48K |
Property ID : SSB629
![]() |
![]() |
![]() |
![]() |
1600 Sq Ft | 1380 Sq Ft | 3 | 1 |