Clearwater Bay Mount Pavilia Indeed Rooftop CWB2887
Clear Water Bay
Property ID
CWB2887
Post ID
196621
|
Gross Area | 1841 Sq Ft |
Saleable Area | 1841 Sq Ft |
Roof Top Area | 1399 sq. ft |
Clearwater Bay Mount Pavilia Indeed Rooftop CWB2887
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Roof Top Area | 1399 sq.ft |
Balcony/ Terrace | 1 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Family Bathrooms | 3 |
Roof Top | 1 |
Car Park | 1 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Swimming Pool | Communal Facility |
Gym Room | Communal Facility |
Tennis Court | Communal Facility |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
Secondary School | Good Hope School Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : MRC3192
Contact us for pricingProperty ID : SPC3190
Contact us for pricingLease | $83K |
Property ID : MRC0011
2521 Sq Ft | 1945 Sq Ft | 5 | 5 |
Sale | $34M |
Lease | $50K |
Property ID : SSB1501
1700 Sq Ft | 1360 Sq Ft | 3 | 2 |
Sale | $19.5M |
Lease | $58K |
Property ID : SPC1820
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |