Clearwater Bay Traditional Villa CWB1187
Clear Water Bay
Property ID
CWB1187
Post ID
65806
16/07/2026
|
| Gross Area | 2000 Sq Ft |
| Saleable Area | 1790 Sq Ft |
| Garden Area | 800 sq. ft |
Clearwater Bay Traditional Villa CWB1187
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 800 sq.ft |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Car Park | 2 |
| Building Age | 1979 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Security Gate |
| Private Pool | Available |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) |
| Primary School | Clear Water Bay Primary School (ESF) |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
| Lease | $29K |
Property ID : SPS1602
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 4 |
| Lease | $55K |
Property ID : FNS551
|
|
|
|
|
| 1375 Sq Ft | 1147 Sq Ft | 4 | 2 |
| Lease | $21K |
Property ID : SKA2318
|
|
|
|
|
| - | 532 Sq Ft | 1 |