Sai Kung Wooden Fence House SPS2815
Sai Kung
Property ID
SPS2815
Post ID
192322
23/07/2026
|
| Gross Area | 1900 Sq Ft (Not Verified) |
| Garden Area | 1000 sq. ft |
| Roof Top Area | 700 sq. ft |
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 1000 sq.ft |
| Roof Top Area | 700 sq.ft |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Car Park | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) |
| Secondary School | Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
| Lease | $55K |
Property ID : SSB1361
|
|
|
|
|
| 1364 Sq Ft | 1083 Sq Ft | 3 | 1 |
| Sale | $28M |
| Lease | $78K |
Property ID : SPS1411
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Lease | $78K |
Property ID : SPS3078
|
|
|
|
|
| 1730 Sq Ft | 1730 Sq Ft | 0 |