Silverstrand Twin Bay Villas SSB299
Clear Water Bay
Property ID
SSB299
Post ID
65688
13/07/2026
|
| Gross Area | 2000 Sq Ft |
| Saleable Area | 1742 Sq Ft |
Silverstrand Twin Bay Villas SSB299
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 1970 |
| Developer | HAECO |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Supermarket | Fusion Supermarket |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $60M |
Property ID : SSB1658
|
|
|
|
|
| 1800 Sq Ft | 1597 Sq Ft | 3 | 1 |
| Sale | $45M |
Property ID : SSB3127
|
|
|
|
|
| 2580 Sq Ft | 1815 Sq Ft | 3 | 2 |
| Sale | $32.8M |
Property ID : SPC0015
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |