Sai Kung Silverstrand Solemar Villa SSB1366
Clear Water Bay
Property ID
SSB1366
Post ID
65303
06/12/2019
|
| Gross Area | 2300 Sq Ft |
| Saleable Area | 1957 Sq Ft |
| Garden Area | 600 sq. ft |
Sai Kung Silverstrand Solemar Villa SSB1366
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 600 sq.ft |
| Balcony/ Terrace | 1 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1978 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Tennis Court | Communal Facility |
| Supermarket | Fusion Supermarket |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3340
Contact us for pricingProperty ID : SPC352
Contact us for pricing| Sale | $29.8M |
| Lease | $60K |
Property ID : MRC3291
|
|
|
|
|
| 1907 Sq Ft | 1371 Sq Ft | 4 | 2 |
| Sale | $70M |
| Lease | $88K |
Property ID : SPC2856
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 2 |
| Sale | $35M |
| Lease | $68K |
Property ID : CWB2871
|
|
|
|
|
| - | 1837 Sq Ft | 4 | 2 |