Silverstrand Sea_View With Garage House SSB506
Clear Water Bay
Property ID
SSB506
Post ID
134599
|
| Gross Area | 2352 Sq Ft |
| Saleable Area | 1720 Sq Ft |
| Garden Area | 1493 sq. ft (In-Deed Garden) |
Silverstrand Sea_View With Garage House SSB506
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 1493 sq.ft (In-Deed Garden) |
| Balcony/ Terrace | 1 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 1975 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3316
Contact us for pricing| Sale | $30.5M |
Property ID : SKA478
|
|
|
|
|
| 2638 Sq Ft | 1691 Sq Ft | 4 | 3 |
| Sale | $25M |
Property ID : CWB2627
|
|
|
|
|
| 1750 Sq Ft | 1524 Sq Ft | 3 | 2 |
| Sale | $27M |
| Lease | $70K |
Property ID : CWB1130
|
|
|
|
|
| 2808 Sq Ft | 1473 Sq Ft | 4 | 2 |