SaiKung managed complex with garden & pool SPS1102
Sai Kung
Property ID
SPS1102
Post ID
65067
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 800 sq. ft |
| Roof Top Area | 700 sq. ft |
| Property Status | Sold Out |
Semi-detached house in quiet location, managed complex with decent condition, 2 en-suite + 2 bedrooms, good layout with open view, with car parking space.
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 800 sq.ft |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1990 |
| Developer | First Join Development Ltd |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Shrewsbury International School |
| Secondary School | Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricing| Sale | $19.8M |
Property ID : SPS2569
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 3 |
| Sale | $10.5M |
Property ID : SKA2881
|
|
|
|
|
| - | 575 Sq Ft | 2 |
| Sale | $36M |
Property ID : SPC2459
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 2 |