Sai Kung Duplex Twin Flat SPS1656
Sai Kung
Property ID
SPS1656
Post ID
175079
|
| Gross Area | 2280 Sq Ft |
| Saleable Area | 2280 Sq Ft |
| Garden Area | 600 sq. ft |
Sai Kung Duplex Twin Flat SPS1656
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 600 sq.ft |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricing| Sale | $42M |
| Lease | $80K |
Property ID : MRC1205
|
|
|
|
|
| 2391 Sq Ft | 1918 Sq Ft | 4 | 4 |
| Sale | $18.9M |
| Lease | $55K |
Property ID : SPC2951
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 1 |
| Sale | $32M |
| Lease | $66K |
Property ID : SSB641
|
|
|
|
|
| 1800 Sq Ft | 1449 Sq Ft | 3 | 3 |