Sai_Kung Silverstrand Sea_View Garden Private_Pool SSB2665
Clear Water Bay
Property ID
SSB2665
Post ID
143021
|
| Gross Area | 2978 Sq Ft |
| Saleable Area | 2127 Sq Ft |
| Garden Area | 702 sq. ft (In-Deed Garden) |
Sai_Kung Silverstrand Sea_View Garden Private_Pool SSB2665
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 702 sq.ft (In-Deed Garden) |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Entertainment Rooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Building Age | 1979 |
| Maids Rooms | 1 |
| Garages | 1 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Electric Vehicle Charging | Available |
| Private Pool | Available |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricingProperty ID : SPC3280
Contact us for pricing| Sale | $52M |
Property ID : CWB424
|
|
|
|
|
| 2636 Sq Ft | 2119 Sq Ft | 3 | 1 |
| Sale | $30M |
Property ID : SPC2101
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 2 |
| Sale | $68M |
| Lease | $98K |
Property ID : SSB323
|
|
|
|
|
| 2600 Sq Ft | 2145 Sq Ft | 3 | 2 |