Sai_Kung Silverstrand Sea View House SSB2445
Clear Water Bay
Property ID
SSB2445
Post ID
64462
|
Gross Area | 2400 Sq Ft |
Saleable Area | 1985 Sq Ft |
Garden Area | 1874 sq. ft (In-Deed Garden) |
Sai_Kung Silverstrand Sea View House SSB2445
Main Type | Villa |
Additional Type | 管理式半獨立別墅 / 屋 |
Garden | 1874 sq.ft (In-Deed Garden) |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Cloakrooms | 1 |
Regular Bedrooms | 2 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1982 |
Developer | Wah Kwong Development Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $65M |
Property ID : CWB1720
5003 Sq Ft | 3126 Sq Ft | 5 | 4 |
Sale | $36M |
Property ID : SSB1253
1800 Sq Ft | 1438 Sq Ft | 3 | 2 |
Sale | $28.8M |
Property ID : MRC1694
1885 Sq Ft | 1371 Sq Ft | 3 | 1 |