Sai Kung Silverstrand Sea View Complex SSB1088
Clear Water Bay
Property ID
SSB1088
Post ID
191215
|
Gross Area | 2300 Sq Ft |
Saleable Area | 1832 Sq Ft |
Garden Area | 600 sq. ft |
Sai Kung Silverstrand Sea View Complex SSB1088
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 600 sq.ft |
View | Open Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Car Park | 2 |
Building Age | 1972 |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Supermarket | Fusion Supermarket |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingProperty ID : CWB3179
Contact us for pricingProperty ID : CWB3178
Contact us for pricingSale | $30M |
Lease | $48K |
Property ID : CWB1448
2232 Sq Ft | 1822 Sq Ft | 3 | 2 |
Sale | $33M |
Lease | $62K |
Property ID : MRC2260
1885 Sq Ft | 1373 Sq Ft | 4 | 2 |
Sale | $52M |
Lease | $120K |
Property ID : CWB3130
5003 Sq Ft | 3126 Sq Ft | 5 | 4 |