Sai_Kung Sea_View With Garden Village_House SPS1040
Sai Kung
Property ID
SPS1040
Post ID
64981
|
| Gross Area | 1305 Sq Ft |
| Saleable Area | 1305 Sq Ft |
| Garden Area | 500 sq. ft |
| Roof Top Area | 435 sq. ft |
Sai_Kung Sea_View With Garden Village_House SPS1040
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 500 sq.ft |
| Roof Top Area | 435 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) |
Property ID : CWB3290
Contact us for pricingProperty ID : CWB3289
Contact us for pricing| Sale | $22M |
Property ID : CWB764
|
|
|
|
|
| 1750 Sq Ft | 1574 Sq Ft | 3 | 1 |
| Sale | $24.8M |
Property ID : SKA2688
|
|
|
|
|
| 1846 Sq Ft | 1497 Sq Ft | 3 | 2 |
| Sale | $14.2M |
Property ID : SPC1665
|
|
|
|
|
| 1360 Sq Ft | 1360 Sq Ft | 3 | 1 |