Sai_Kung Royal Garden Indeed_Rooftop Village House SPS1775
Sai Kung
Property ID
SPS1775
Post ID
64415
|
Gross Area | 1400 Sq Ft |
Saleable Area | 1400 Sq Ft |
Roof Top Area | 700 sq. ft |
Property Status | Sold Out |
Sai_Kung Royal Garden Indeed_Rooftop Village House SPS1775
Facebook Link : Click Me
Main Type | Village House |
Additional Type | Managed Upper Duplex Village House |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 1 |
View | Garden View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 3 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 2005 |
Developer | Treasure Spot Holdings Ltd |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $15.8M |
Lease | $32K |
Property ID : CWB1386
1220 Sq Ft | 984 Sq Ft | 3 | 2 |
Sale | $9.8M |
Property ID : SPC2290
1200 Sq Ft | 1200 Sq Ft | 2 | 2 |
Sale | $9.78M |
Property ID : MRC1000
734 Sq Ft | 597 Sq Ft | 2 |