Sai_Kung Private_Pool & Gate Village_House SPS2221
Sai Kung
Property ID
SPS2221
Post ID
65144
25/06/2026
|
| Gross Area | 2100 Sq Ft (Not Verified) |
| Garden Area | 5000 sq. ft (STT Garden) |
| Roof Top Area | 700 sq. ft |
| Property Status | Leased Out |
Sai_Kung Private_Pool & Gate Village_House SPS2221
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 5000 sq.ft (STT Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea / Mountain View |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 3 |
| Regular Bedrooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 3 - 4 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Private Pool | Available |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPC3349
Contact us for pricingProperty ID : SSB3348
Contact us for pricingProperty ID : SKA1600
Contact us for pricing| Sale | $9.8M |
| Lease | $33K |
Property ID : SPS2605
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 1 |
| Sale | $8.5M |
| Lease | $20K |
Property ID : SPS3186
|
|
|
|
|
| 1500 Sq Ft | 1500 Sq Ft | 4 | 5 |
| Lease | $35K |
Property ID : SKA1345
|
|
|
|
|
| 1130 Sq Ft | 817 Sq Ft | 3 | 2 |