Sai Kung mid-level Village House SPS1492
Sai Kung Village
Property ID
SPS1492
Post ID
178215
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 1000 sq. ft |
Roof Top Area | 700 sq. ft |
Sai Kung mid-level Village House SPS1492
Facebook Link : Click Me
Main Type | Village House |
Additional Type | Detached Village House Semi-detached Village House |
Garden | 1000 sq.ft |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 3 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
Electric Vehicle Charging | Available |
Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS2750
Contact us for pricingProperty ID : SPS2730
Contact us for pricingProperty ID : SKA1742
Contact us for pricingSale | $19M |
Lease | $46K |
Property ID : SPS775
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Sale | $23.88M |
Lease | $55K |
Property ID : SPS1656
![]() |
![]() |
![]() |
![]() |
2280 Sq Ft | 2280 Sq Ft | 4 | 2 |
Sale | $31.8M |
Lease | $70K |
Property ID : SKA860
![]() |
![]() |
![]() |
![]() |
1900 Sq Ft | 1497 Sq Ft | 2 | 3 |