Sai_Kung Managed Big_Garden Village House SPS1904
Sai Kung Village
Property ID
SPS1904
Post ID
64853
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 1000 sq. ft |
Roof Top Area | 700 sq. ft |
Sai_Kung Managed Big_Garden Village House SPS1904
Facebook Link : Click Me
Main Type | Village House |
Additional Type | Semi-detached Village House |
Garden | 1000 sq.ft |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Developer | Vampio Ltd |
Store Rooms | 1 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS2750
Contact us for pricingProperty ID : SPS2730
Contact us for pricingProperty ID : SKA1742
Contact us for pricingSale | $20M |
Lease | $42K |
Property ID : SKA1354
![]() |
![]() |
![]() |
![]() |
1840 Sq Ft | 1212 Sq Ft | 3 | 2 |
Sale | $32M |
Lease | $60K |
Property ID : SSB2001
![]() |
![]() |
![]() |
![]() |
2450 Sq Ft | 2222 Sq Ft | 4 | 2 |
Sale | $25M |
Lease | $65K |
Property ID : SPC2689
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 5 | 1 |