Sai_Kung Luxury Indeed Garden House/Villa SKA924
Sai Kung
Property ID
SKA924
Post ID
64844
|
Gross Area | 2147 Sq Ft |
Saleable Area | 1690 Sq Ft |
Garden Area | 1307 sq. ft (In-Deed Garden) |
Roof Top Area | 687 sq. ft |
Property Status | Sold Out |
Sai_Kung Luxury Indeed Garden House/Villa SKA924
Main Type | Villa |
Additional Type | 管理式半獨立別墅 / 屋 |
Garden | 1307 sq.ft (In-Deed Garden) |
Roof Top Area | 687 sq.ft |
Balcony/ Terrace | 2 |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Developer | HKI Group |
Family Rooms | 1 |
Maids Rooms | 1 |
Garages | 2 |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $18M |
Property ID : CWB2470
- | 1157 Sq Ft | 3 | 1 |
Sale | $14M |
Property ID : SPS1039
1800 Sq Ft | 1800 Sq Ft | 4 | 3 |
Sale | $33M |
Property ID : CWB2436
- | 1837 Sq Ft | 4 | 2 |