Sai Kung Clearwater Bay Rise Park Villas CWB3115
Clear Water Bay
Property ID
CWB3115
Post ID
218047
|
Gross Area | 1750 Sq Ft |
Saleable Area | 1574 Sq Ft |
Sai Kung Clearwater Bay Rise Park Villas CWB3115
Main Type | Low Rise Apartment |
Additional Type | Managed Low Rise Apartment |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 3 |
Car Park | 1 |
Building Age | 1979 |
Developer | Far East Consortrium International Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
Gate | Security Gate |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $23M |
Lease | $55K |
Property ID : SPC2540
![]() |
![]() |
![]() |
![]() |
1800 Sq Ft | 1800 Sq Ft | 3 | 4 |
Sale | $15.8M |
Property ID : SPS2088
![]() |
![]() |
![]() |
![]() |
1305 Sq Ft | 1305 Sq Ft | 1 | 2 |
Sale | $17M |
Property ID : SPS1381
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |