Clearwater Bay Green Park with carparks CWB2984
Clear Water Bay
Property ID
CWB2984
Post ID
213882
02/08/2026
|
| Gross Area | 1371 Sq Ft |
| Saleable Area | 1147 Sq Ft |
Clearwater Bay Green Park with carparks CWB2984
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| Balcony/ Terrace | 1 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Building Age | 1988 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| 24-hour Mini Bus | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SKA3365
Contact us for pricingProperty ID : SKA3363
Contact us for pricing| Sale | $24M |
Property ID : MRC3275
|
|
|
|
|
| 1760 Sq Ft | 1187 Sq Ft | 3 | 1 |
| Sale | $14.2M |
Property ID : SPC1665
|
|
|
|
|
| 1360 Sq Ft | 1360 Sq Ft | 3 | 1 |
| Sale | $15.8M |
Property ID : CWB1519
|
|
|
|
|
| 1570 Sq Ft | 1393 Sq Ft | 3 | 1 |