Sai_Kung Clearwater Bay Big_Garden Village_House SPC2481
Clear Water Bay
Property ID
SPC2481
Post ID
136954
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 1000 sq. ft (In-Deed Garden) |
| Roof Top Area | 700 sq. ft |
| Property Status | Sold Out |
Sai_Kung Clearwater Bay Big_Garden Village_House SPC2481
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 1000 sq.ft (In-Deed Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Waterfront View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 4 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Car Park | 2 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Private Pool | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricingProperty ID : SPC3280
Contact us for pricing| Sale | $30M |
Property ID : SPS2385
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 6 | 3 |
| Sale | $20M |
Property ID : SPS891
|
|
|
|
|
| 1950 Sq Ft | 1950 Sq Ft | 4 | 3 |
| Sale | $45M |
Property ID : SKA1122
|
|
|
|
|
| 1800 Sq Ft | 1481 Sq Ft | 3 | 2 |