Sai Kung Waterfront House Big_Garden MRC400
Sai Kung
Property ID
MRC400
Post ID
65031
|
Gross Area | 2391 Sq Ft |
Saleable Area | 1819 Sq Ft |
Garden Area | 1121 sq. ft |
Sai Kung Waterfront House Big_Garden MRC400
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 1121 sq.ft |
Balcony/ Terrace | 1 |
View | Waterfront View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Function Rooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Building Age | 1989 |
Developer | Henderson Land Development Co Ltd |
Maids Rooms | 1 |
Garages | 2 |
Internet | Internet/ Broadband |
Gas | Central LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Club House | Available |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Supermarket | Marketplace Supermarket (Wellcome) |
Convenient Store | 7-11 |
Chinese Restaurants | Available |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS3199
Contact us for pricingProperty ID : SKA3197
Contact us for pricingProperty ID : SKA3196
Contact us for pricingSale | $30M |
Lease | $48K |
Property ID : CWB1448
![]() |
![]() |
![]() |
![]() |
2232 Sq Ft | 1822 Sq Ft | 3 | 2 |
Lease | $50K |
Property ID : SPS1437
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 5 |
Lease | $40K |
Property ID : SPS2231
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 3 | 2 |