Sai Kung Village_House Jade Villa SPS1853
Sai Kung Village
Property ID
SPS1853
Post ID
165198
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 600 sq. ft (STT Garden) |
Roof Top Area | 700 sq. ft |
Sai Kung Village_House Jade Villa SPS1853
Main Type | Village House |
Additional Type | Managed Semi-detached Village House |
Garden | 600 sq.ft (STT Garden) |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Family Bathrooms | 3 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 2000 |
Developer | First Join Development Ltd |
Maids Rooms | 1 |
Internet | Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Pre-School | Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
Sale | $40M |
Property ID : SKA985
![]() |
![]() |
![]() |
![]() |
1800 Sq Ft | 1498 Sq Ft | 3 | 2 |
Sale | $17.8M |
Property ID : SPS1107
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
Sale | $13.88M |
Property ID : SPC2149
![]() |
![]() |
![]() |
![]() |
1200 Sq Ft | 1200 Sq Ft | 3 | 2 |