Sai Kung Silverstrand Waterfront House SSB886
Clear Water Bay
Property ID
SSB886
Post ID
64964
|
Gross Area | 2500 Sq Ft |
Saleable Area | 1688 Sq Ft |
Garden Area | 3000 sq. ft |
Sai Kung Silverstrand Waterfront House SSB886
Main Type | Villa |
Additional Type | Semi-detached House |
Garden | 3000 sq.ft |
View | Waterfront View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 3 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1975 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Gate | Security Gate |
Private Pool | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB3249
Contact us for pricingProperty ID : SPC3248
Contact us for pricingProperty ID : SPC1838
Contact us for pricingSale | $60M |
Property ID : SSB1658
![]() |
![]() |
![]() |
![]() |
1800 Sq Ft | 1597 Sq Ft | 3 | 1 |
Sale | $62M |
Property ID : SSB738
![]() |
![]() |
![]() |
![]() |
2600 Sq Ft | 2005 Sq Ft | 4 | 4 |
Sale | $45M |
Property ID : MRC1598
![]() |
![]() |
![]() |
![]() |
2391 Sq Ft | 1819 Sq Ft | 4 | 3 |