Sai Kung Silverstrand Sea_View Big_Garden SSB1446
Clear Water Bay
Property ID
SSB1446
Post ID
138201
|
| Gross Area | 1800 Sq Ft |
| Saleable Area | 1597 Sq Ft |
| Garden Area | 3000 sq. ft |
Sai Kung Silverstrand Sea_View Big_Garden SSB1446
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 3000 sq.ft |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Function Rooms | 1 |
| Family Bathrooms | 2 |
| Building Age | 1980 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricing| Sale | $128M |
Property ID : SSB1888
|
|
|
|
|
| 3717 Sq Ft | 2285 Sq Ft | 4 | 4 |
| Sale | $39.88M |
Property ID : SSB3220
|
|
|
|
|
| 2450 Sq Ft | 2222 Sq Ft | 2 | 4 |