Sai Kung Silverstrand Sea_View Big_Garden SSB1446
Clear Water Bay
Property ID
SSB1446
Post ID
138201
|
| Gross Area | 1800 Sq Ft |
| Saleable Area | 1597 Sq Ft |
| Garden Area | 3000 sq. ft |
Sai Kung Silverstrand Sea_View Big_Garden SSB1446
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 3000 sq.ft |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Function Rooms | 1 |
| Family Bathrooms | 2 |
| Building Age | 1980 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricingProperty ID : CWB3289
Contact us for pricing| Sale | $46M |
Property ID : SPS2748
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 3 |
| Sale | $35.8M |
Property ID : SPS573
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 4 |
| Sale | $76M |
Property ID : SSB1153
|
|
|
|
|
| 2700 Sq Ft | 2208 Sq Ft | 4 | 2 |