Sai Kung Private Pool Village_House SPS460
Sai Kung
Property ID
SPS460
Post ID
65844
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 2500 sq. ft (In-Deed Garden) |
| Roof Top Area | 700 sq. ft |
Sai Kung Private Pool Village_House SPS460
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 2500 sq.ft (In-Deed Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 3 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Private Pool | Available |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricingProperty ID : SPC3280
Contact us for pricing| Sale | $26M |
Property ID : CWB932
|
|
|
|
|
| 2125 Sq Ft | 1739 Sq Ft | 3 | 2 |
| Sale | $29M |
Property ID : SPC2094
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $24.8M |
Property ID : SKA2688
|
|
|
|
|
| 1846 Sq Ft | 1497 Sq Ft | 3 | 2 |