Sai Kung Private Pool Village_House SPS460
Sai Kung
Property ID
SPS460
Post ID
65844
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 2500 sq. ft (In-Deed Garden) |
| Roof Top Area | 700 sq. ft |
Sai Kung Private Pool Village_House SPS460
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 2500 sq.ft (In-Deed Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 3 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Private Pool | Available |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricingProperty ID : CWB3289
Contact us for pricing| Sale | $35M |
Property ID : SKA2464
|
|
|
|
|
| 1450 Sq Ft | 1450 Sq Ft | 4 | 3 |
| Sale | $58M |
Property ID : SSB2241
|
|
|
|
|
| 2700 Sq Ft | 2208 Sq Ft | 3 | 2 |
| Sale | $22M |
Property ID : SPS950
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |