Sai Kung
Property ID
SPS1494
Post ID
64811
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 600 sq. ft |
Roof Top Area | 700 sq. ft |
Property Status | Sold Out |
Newly built semi-detached house with front & rear yard, 1 en-suite + 4 bedrooms, nicely planned layout at peaceful location.
Main Type | Village House |
Additional Type | Semi-detached Village House |
Garden | 600 sq.ft |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 4 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Store Rooms | 1 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS3177
Contact us for pricingProperty ID : CWB3174
Contact us for pricingSale | $18.5M |
Property ID : SKA274
1363 Sq Ft | 984 Sq Ft | 3 | 2 |
Sale | $18.8M |
Property ID : SPS1056
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Sale | $9.98M |
Property ID : SPS1627
840 Sq Ft | 840 Sq Ft | 1 | 2 |