Sai Kung Habitat Hebe_Haven Sea_View SKA1980
Sai Kung Villa or House
Property ID
SKA1980
Post ID
65154
|
Gross Area | 2000 Sq Ft |
Saleable Area | 1561 Sq Ft |
Garden Area | 600 sq. ft (In-Deed Garden) |
Sai Kung Habitat Hebe_Haven Sea_View SKA1980
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 600 sq.ft (In-Deed Garden) |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 3 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Building Age | 1977 |
Maids Rooms | 1 |
Garages | 2 |
Internet | Internet/ Broadband |
Gas | Central LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Tennis Court | Communal Facility |
Chinese Restaurants | Available |
Western Restaurants | Available |
Chinese Sea Food Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Shrewsbury International School |
Secondary School | Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS2750
Contact us for pricingProperty ID : SPS2730
Contact us for pricingProperty ID : SKA1742
Contact us for pricingLease | $52K |
Property ID : CWB2154
![]() |
![]() |
![]() |
![]() |
2110 Sq Ft | 1771 Sq Ft | 4 | 2 |
Lease | $56K |
Property ID : CWB2448
![]() |
![]() |
![]() |
![]() |
- | 1599 Sq Ft | 4 | 2 |
Sale | $22.8M |
Lease | $60K |
Property ID : SPS1925
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |