|
Clear Water Bay
Property ID
CWB311
Post ID
65330
12/06/2026
|
| Gross Area | 4422 Sq Ft |
| Saleable Area | 1260 Sq Ft |
| Property Status | Leased Out |
Sai_Kung Clearwater Bay Villa Monticello CWB311
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 2005 |
| Developer | Far East Consortrium International Ltd |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Club House | Available |
| Swimming Pool | Communal Facility |
| Gym Room | Communal Facility |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3345
Contact us for pricing| Sale | $15.2M |
| Lease | $42K |
Property ID : CWB3207
|
|
|
|
|
| - | 906 Sq Ft | 3 | 1 |
| Sale | $21.8M |
| Lease | $45K |
Property ID : SPS1656
|
|
|
|
|
| 2280 Sq Ft | 2280 Sq Ft | 4 | 2 |
| Lease | $125K |
Property ID : CWB2975
|
|
|
|
|
| - | 3201 Sq Ft | 4 | 5 |