|
Clear Water Bay
Property ID
CWB311
Post ID
65330
|
| Gross Area | 4422 Sq Ft |
| Saleable Area | 1260 Sq Ft |
| Property Status | Leased Out |
Sai_Kung Clearwater Bay Villa Monticello CWB311
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 2005 |
| Developer | Far East Consortrium International Ltd |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Club House | Available |
| Swimming Pool | Communal Facility |
| Gym Room | Communal Facility |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricingProperty ID : CWB3289
Contact us for pricing| Lease | $33K |
Property ID : SPS2750
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 4 | 2 |
| Sale | $70M |
| Lease | $88K |
Property ID : SPC2856
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 2 |
| Lease | $33K |
Property ID : SPC1189
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 2 |