Sai Kung Berkeley Bay Villa SKA479
Sai Kung
Property ID
SKA479
Post ID
65487
06/12/2019
|
| Gross Area | 1600 Sq Ft |
| Saleable Area | 1332 Sq Ft |
| Garden Area | 1573 sq. ft |
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 1573 sq.ft |
| Balcony/ Terrace | 1 |
| View | Garden View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 4 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 4 |
| Roof Top | 1 |
| Car Park | 1 |
| Building Age | 1978 |
| Developer | Far East Consortrium International Ltd |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Convenient Store | 7-11 |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Woodland Sai Kung Pre-School |
Property ID : SKA3365
Contact us for pricingProperty ID : SKA3363
Contact us for pricing| Lease | $55K |
Property ID : CWB3211
|
|
|
|
|
| 2400 Sq Ft | 1966 Sq Ft | 3 | 4 |
| Sale | $29.8M |
| Lease | $68K |
Property ID : SSB2110
|
|
|
|
|
| 1800 Sq Ft | 1438 Sq Ft | 3 | 2 |
| Lease | $43K |
Property ID : SPS2815
|
|
|
|
|
| 1900 Sq Ft | 1900 Sq Ft | 4 | 3 |