Clearwaterbay seaview House SPC2009
Clear Water Bay
Property ID
SPC2009
Post ID
64719
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 300 sq. ft |
| Roof Top Area | 700 sq. ft |
| Property Status | Sold Out |
cwb village house seaview sps2009 | HomePlus
FACEBOOK : https://www.facebook.com/homeplus.hk/
Nice decor complex located at Clearwater Bay, sea & mountain view with front garden, 1 ensuite + 3 bedrooms, decent condition with 2 car parks aside.
Similar Property : Sai Kung Village House Or Duplex Village House 。
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 300 sq.ft |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricing| Sale | $22M |
Property ID : SPS1273
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 3 |
| Sale | $11.5M |
Property ID : SPS1057
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 2 |
| Sale | $25M |
Property ID : SPS3212
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |